BMW Specifications



BMW 502 Limousine


Model: Engine: Power: Topspeed: Year:
502 2.6 8 cylinder 95 HP 150 km/h 1954 - 1958
502 3.2 8 cylinder 120 HP not available 1955 - 1958
502 3.2 S 8 cylinder 140 HP 175 km/h 1957 - 1958
2.6 8 cylinder 95 HP not available 1958 - 1961
3.2 8 cylinder 120 HP not available 1958 - 1961
3.2 S 8 cylinder 140 HP not available 1958 - 1961
2600 8 cylinder 95 HP not available 1961 - 1964
2600 L 8 cylinder 140 HP not available 1961 - 1964
3200 L 8 cylinder not available not available 1961 - 1964
3200 S 8 cylinder 160 HP not available 1961 - 1964